Hawaii Biological Survey’s GOOD GUYS & BAD GUYS |
[Good Guys & Bad Guys Home | About This Site | Card List | HBS Home | Bishop Museum Home
TRADING CARD LIST
Series I and II- 2001 (36 cards - January and April 2001)
Card No. |
Common name | Hawaiian name | Scientific name | Good Guy |
Bad Guy |
1. | Tinker's Butterfly Fish | Chaetodon tinkeri | |||
2. | Welch's Rhynchogonus Weevil |
Mu | Rhynchogonus welchi | ||
3. | Forest Day Mosquito | Makika | Aedes albopictus | ||
4. | Brown Slug | Vaginulus plebeius | |||
5. | Freshwater Shrimp | `Opae | Atyoida bisulcata | ||
6. | Dooryard Sowbug | Poki poki | Porcellio laevis | ||
7. | Miconia | Miconia calvescens | |||
8. | Sea Cucumber | Weli | Opheodesoma spectabilis | ||
9. | `O`opu alamo`o | `O`opu alamo`o | Lentipes concolor | ||
10. | Coqui Frog | Eleutherodactylus coqui | |||
11. | Koa Bug | Pu`u koa | Coleotichus blackburniae | ||
12. | Hawaiian Goose | Nene | Branta sandvicensis | ||
13. | O`ahu Tree Snail | Pupu | Achatinella sowerbyana | ||
14. | Bluestripe Snapper | Ta`ape | Lutjanus kasmira | ||
15. | False Staghorn | Uluhe | Dicranopteris linearis | ||
16. | Common Honeybee | Nalo meli | Apis mellifera | ||
17. | Common Guava | Kuawa | Psidium guajava | ||
18. | Chinese Cowrie | Leho | Cypraea chinensis | ||
19. | Hawaiian Cave Tree Cricket |
Thaumatogryllus cavicola | |||
20. | Happy Face Spider | Nananana makaki`i | Theridion grallator | ||
21. | Bristle-Nosed Catfish | Ancistrus temminckii | |||
22. | Lionfish | Nohu pinao | Pterois sphex | ||
23. | Pebble Collector Urchin | Hawa`e po`ohina | Pseudoboletia indiana | ||
24. | Small Indian Mongoose | Manakuke | Herpestes javanicus | ||
25. | Jackson's Chameleon | Chamaeleo jacksonii | |||
26. | Red-Vented Bulbul | Pycnonotus cafer | |||
27. | Hawaiian Coot | `Alae ke `oke`o | Fulica americana alai | ||
28. | Picture-Winged Drosophila |
Drosophila mulli | |||
29. | Red Swamp Crawfish | `Opae pake | Procambarus clarkii | ||
30. | White-Spotted
Hermit Crab |
Unauna | Dardanus megistos | ||
31. | Flightless Crane Fly | Limonia hardyana | |||
32. | `Ohi`a lehua | `Ohi`a lehua | Metrosideros polymorpha | ||
33. | Fuchsia Flatworm | Pseudoceros ferrugineus | |||
34. | Lesser Brown Scorpion | Kopiana | Isometrus maculatus | ||
35. | Black-Necked Stilt | Ae`o | Himantopus mexicanus knudseni | ||
36. | Iliau | Iliau | Wilkesia gymnoxiphium |
Series III - 2002 (17 cards - October 2002)
Card No. |
Common name | Hawaiian name | Scientific name | Good Guy |
Bad Guy |
37. | Giant Centipede | Kanapi | Scolopendra subspinipes | ||
38. | Hawaiian Damselfly | Pinapinao | Megalagrion xanthomelas | ||
39. | Fountaingrass | Pennesetum setaceum | |||
40. | Hawaiian Monk Seal | Sila Hawai`i | Monachus schauinslandi | ||
41. | Western Yellowjacket | Vespula pensylvanica | |||
42. | Western Mosquitofish | I`a makika | Gambusia affinis | ||
43. | Trematolobelia | Koli`i | Trematolobelia macrostachys | ||
44. | Laysan Rail | Moho lele `ole | Porzana palmeri | ||
45. | Knight Anole | Anolis equestris | |||
46. | Apple Snail | Pomacea canaliculata | |||
47. | Laysan Finch | `Ainohu kauo | Telespiza cantans | ||
48. | Sunrise Wrasse | Hinalea | Bodianus sanguineus | ||
49. | Parasitic Fish Leech | Myzobdella lugubris | |||
50. | Kamehameha Butterfly | Pulelehua | Vanessa tameamea | ||
51. | Soft Coral | Carijoa riisei | |||
52. | Cane Toad | Poloka | Bufo marinus | ||
53. | Wekiu Bug | Wekiu | Nysius wekiuicola |
The third series of these cards are brought to you courtesy of Tesoro Hawaii. Website maintained and updated with the assistance of the Koenig Foundation
Series IV - 2004 (17 cards - August 2004)
Card No. |
Common name | Hawaiian name | Scientific name | Good Guy |
Bad Guy |
54. | Kariba Weed | Salvinia molesta | |||
55. | Saddle Wrasse | Hinalea lauwili | Thalassoma duperrey | ||
56. | Sea Grapes | Caulerpa racemosa | |||
57. | Caddisfly | Cheumatopsyche pettiti | |||
58. | Giant African Snail | Homeka | Achatina fulica | ||
59. | Asiatic Freshwater Clam |
Corbicula fluminea | |||
60. | Bluestripe Butterflyfish | Kikakapu | Chaetodon fremblii | ||
61. | Subterranean Termite | Naonao lele | Coptotermes formosanus | ||
62. | Pueo | Pueo | Asio flammeus sandwichensis | ||
63. | Yellow Hibiscus | ma`o hau hele | Hibiscus brackenridgei | ||
64. | Banana Poka | Passiflora mollissima | |||
65. | Delphacid Planthopper | Dictyophorodelphax mirabilis | |||
66. | Kaua`i Cave Amphipod | Spelaeorchestia koloana | |||
67. | Blue Mbuna | Melanochromis johanni | |||
68. | Christmas Berry | Schinus terebinthifolius | |||
69. | Hihiwai | Hihiwai | Neritina granosa | ||
70. | Asian Spiny Backed Spider | Gasteracantha mammosa |
Series V - 2006 (17 cards - March 2006) Special Endangered and Extinct Species Series
Card No. |
Common name | Hawaiian name | Scientific name | Good Guy |
Bad Guy |
71. | Manduca blackburni | ||||
72. | Hawaiian Crow | `Alala | Corvus hawaiiensis | ||
73. | Nihoa Fan Palm | Loulu | Pritchardia remota | ||
74. | Black Mamo | Hoa | Drepanis funerea | ||
75. | Laysan Duck | Anas laysanensis | |||
76. | O‘ahu Tree Snail | Pupu | Achatinella sowerbyana | ||
77. | Kaua`i Cave Wolf Spider | Adelocosa anops | |||
78. | Koki‘o | Koki‘o | Kokia cookei | ||
79. | Schiedea | Schiedea verticillata | |||
80. | Hawaii Mamo | Mamo | Drepanis pacifica | ||
81. | ‘Ihi‘ihi | `Ihi`ihi | Marsilea villosa | ||
82. | Nihoa Millerbird | Acrocephalus familiaris kingi | |||
83. | Silversword | ‘Ahinahina | Agryoxiphium sandwicense ssp. |
||
84. | Kaua‘i Cave Amphipod | Spelaeorchestia koloana | |||
85. | `Oha Wai | `Oha wai | Clermontia lindseyana | ||
86. | Ul-Ai-Hawane | Ula-ai-hawane | Ciridops anna | ||
87. | Hala Pepe | Hala pepe | Pleomele hawaiiensis |
The fifth series of these cards are brought to you courtesy of Temper of
the
Times.
Series VI - 2008 (17 cards - October 2008) Special William P. Mull Photography Series
Card No. |
Common name | Hawaiian name | Scientific name | Good Guy |
Bad Guy |
88. | Nysius aa | ||||
89. | ‘Ie‘ie | ‘Ie‘ie | Freycinetia arborea | ||
90. | ‘Ohelo | ‘Ohelo | Vaccinium reticulatum | ||
91. | Flightless long-Legged Fly | Campiscnemus haleakalaae | |||
92. | Irritating Grasshopper | Euconocephalus nasutus | |||
93. | Cannibal Snail | Euglandina rosea | |||
94. | ‘Ama‘u | ‘Ama‘u | Sadleria cyantheoides | ||
95. | Hawaiian Damselfly (naiad) | Megalagrion koelense | |||
96. | Nesidiolestes insularis | ||||
97. | Broomsedge | Andropogon virginicus | |||
98. | Koa Butterfly | Udara blackburni | |||
99. | Carnivorous Caterpillar | Eupethecia staurophragma | |||
100. | Two-Spotted Leafhopper | Sophonia rufofasciata | |||
101. | Flightless Brown Lacewing | Micromus lobipennis | |||
102. | Lana`i Tree Snail | Partulina variabilis | |||
103. | Beggartick | Ko`olau | Bidens hawaiensis | ||
104. | Cave Water Treader | Cavaticovelia aaa |
The sixth series of cards are brought to you courtesy of funding from the U.S. Department of Education’s ECHO program
This page last revised 22 October 2008