Australasian-Oceanian Diptera Catalog - online version


Catalog of the Diptera of the Australasian and Oceanian Regions
(online version)

Edited by Neal L. Evenhuis

Originally published 23 August 1989 by Bishop Museum Press and E.J. Brill, this catalog of 1,155 pp. recorded approximately 16,000 species of flies occurring in the vast area of Australia, New Zealand, New Guinea, and the Pacific. Updates were originally made via the Pacific Basin Diptera News newsletter. The volume of publications since then, have made it necessary to publish an updated version of the catalog. This web version is intended to present the most up-to-date version of each family chapter of the catalog and will be periodically updated as published information becomes available. In order to ensure that the information here is current, please email pdfs or reprints of your published articles dealing with Diptera of this area to me: neale[at]bishopmuseum[dot]org or to Neal Evenhuis, Dept. Natural Sciences, Bishop Museum, 1525 Bernice Street, Honolulu, Hawai‘i 96817-2704, USA. Any corrections to the information on these pages that is based on published information should be sent to me along with the supporting literature citations so they can be reviewed and incorporated.

Chapters began to be posted on the web starting in July 1996 and was one of the first websites to have an online taxonomic catalog for any organism. In the table below, pdf files are given for the original 1989 chapters; html files are the latest update posted online. Literature dealing with Diptera from these areas is continually monitored and gathered and updates to family chapters have appeared online at irregular intervals. Dates in red indicate most recent updates. Families and dates with a pale tan background indicate no change to that family since that 1989 catalog (the 1996 date for those families is the date of posting on the web).

Family Classification: Numerous changes have taken place in the family classification of Diptera since the 1989 catalog. Changes are indicated in the table below of new family or merged families. Current family classification follows that of the Systema Dipterorum (SD).

Acknowledgments: The National Science Foundation provided initial support of the cataloging effort that lead to the printed publication in 1989. Various colleagues have freely given of their time to help with this updated online information -- either through donations of reprints or pdf files or editing and review of various family chapters. They are too numerous to list here but their help is much appreciated!

A note about authorship: Each family chapter in the original catalog had separate authorship. If no changes have been made to the original text, the authorship of this web version remains the same as that chapter. If any updates have been made to a chapter, the byline has been modified to "[Originally] by ...". If citation of the updated web page is necessary, the compiler (Neal L. Evenhuis) should be cited as author unless otherwise specified in the byline.

Example citation:
Evenhius, N.L. [year of last revision] Family Hybotidae. In: Evenhuis, N.L. (ed.), Catalog of the Diptera of the Australasian and Oceanian Regions. (online version). Available at: http://hbs.bishopmuseum.org/aocat/hybotidae.html (Last accessed: [give date)].


Introduction - read for explanation of abbreviations used in the catalog chapters below.




Family chapters:
 
Family Species Genera Current 1989 Last Revised
Tanyderidae 21 4 HTML PDF 19 July 1996
Tipulidae 372 16 HTML PDF 17 June 2011
Cylindrotomidae (was in Tipulidae) 8 2 HTML 24 May 2007
Limoniidae (was in Tipulidae) 2178 56 HTML 16 April 2016
Pediciidae (was in Tipulidae) 5 1 HTML 21 May 2007
Trichoceridae 27 4 HTML PDF 24 May 2007
Blephariceridae 41 10 HTML PDF 4 August 2006
Bibionidae 96 4 HTML PDF 24 May 2007
Ditomyiidae 37 2 HTML PDF 2 September 1996
Diadocidiidae 6 1 HTML PDF 16 December 2011
Keroplatidae 161 31 HTML PDF 16 December 2011
Lygistorrhinidae 4 1 HTML PDF 17 June 2011
Mycetophilidae 347 61 HTML PDF 17 April 2016
Sciaridae 312 32 HTML PDF 17 April 2016
Rangomaramidae new) (incl. Ohakunea) 16 5 HTML 15 December 2011
Unplaced Mycetophiliformia 1 1 HTML PDF 24 May 2007
Cecidomyiidae 355 73 HTML PDF 29 June 2016
Perisommatidae 4 1 HTML PDF 17 August 1996
Psychodidae 446 30 HTML PDF 15 April 2016
Anisopodidae 16 3 HTML PDF 25 May 2007
Valseguyidae 1 1 HTML 25 May 2007
Scatopsidae 72 15 HTML PDF 25 May 2007
Canthyloscelididae 5 1 HTML PDF 17 August 1996
Dixidae 18 5 HTML PDF 3 June 2007
Corethrellidae 11 1 HTML PDF 1 January 2012
Chaoboridae 8 3 HTML PDF 15 December 2011
Culicidae 619 22 HTML PDF 29 May 2007
Thaumaleidae 39 3 HTML PDF 15 December 2011
Simuliidae 213 2 HTML PDF 29 August 2012
Ceratopogonidae 857 37 HTML PDF 17 April 2016
Chironomidae 545 130 HTML PDF 17 April 2016
Tabanidae 509 32 HTML PDF 17 April 2016
Spaniidae (was in Rhagionidae) 7 1 HTML 24 May 2007
Austroleptidae (was in Rhagionidae) 3 1 HTML 24 May 2007
Athericidae 15 3 HTML PDF 23 May 2007
Rhagionidae 110 4 HTML PDF 15 December 2011
Pelecorhynchidae (now in Rhagionidae) PDF  
Xylophagidae 10 3 HTML 30 April 2008
Rachiceridae (now in Xylophagidae) PDF  
Exeretonevridae (now in Xylophagidae) PDF  
Xylomyidae 10 1 HTML PDF 17 August 1996
Stratiomyidae 420 101 HTML PDF 16 April 2016
Mydidae 44 4 HTML PDF 2 June 2013
Apioceridae 74 1 HTML PDF 15 April 2016
Asilidae 582 85 HTML PDF 17 April 2016
Scenopinidae 89 6 HTML PDF 8 March 2012
Therevidae 395 27 HTML PDF 20 April 2016
Apsilocephalidae (was in Therevidae) 3 2 HTML 15 December 2011
Mythicomyiidae (was in Bombyliidae) 6 4 HTML 22 February 2012
Bombyliidae 455 61 HTML PDF 15 April 2016
Acroceridae 57 8 HTML PDF 13 April 2016
Nemestrinidae 55 6 HTML PDF 2 October 1997
Empididae 182 33 HTML PDF 8 March 2012
Oreogetonidae (was in Empididae) 5 2 HTML 29 April 2008
Hybotidae (was in Empididae) 109 23 HTML 8 March 2012
Homalocnemidae (was in Empididae)   4 1 HTML 30 April 2008
Brachystomatidae (was in Empididae)   50 8 HTML 11 February 2012
Iteaphila group (was in Empididae)   1 1 HTML 29 April 2008
Dolichopodidae 1361 94 HTML PDF 17 April 2016
Lonchopteridae 1 1 HTML PDF 27 August 1996
Platypezidae 26 3 HTML PDF 23 May 2007
Ironomyiidae 1 1 HTML PDF 27 August 1996
Phoridae 305 40 HTML PDF 15 April 2016
Sciadoceridae 1 1 HTML PDF 27 August 1996
Pipunculidae 144 13 HTML PDF 17 June 2011
Syrphidae 427 57 HTML PDF 17 April 2016
Conopidae 109 19 HTML PDF 23 May 2012
Cypselosomatidae (incl. Pseudopomyzidae) 10 3 HTML PDF 29 April 2008
Micropezidae 82 12 HTML PDF 8 March 2012
Neriidae 22 6 HTML PDF 27 August 1996
Gobryidae (was Megamerinidae) 2 1 HTML PDF 22 May 2007
Strongylophthalmyiidae 9 1 HTML PDF 8 April 2016
Psilidae 4 3 HTML PDF 17 August 1996
Diopsidae 4 4 HTML PDF 10 January 1998
Nothybidae 2 1 HTML PDF 17 August 1996
Lonchaeidae 58 4 HTML PDF 13 April 2016
Ulidiidae (was Otitidae) 25 11 HTML PDF 24 May 2007
Platystomatidae 523 24 HTML PDF 16 April 2016
Pyrgotidae 73 17 HTML PDF 8 March 2012
Tephritidae 859 149 HTML PDF 20 April 2016
Pallopteridae 10 2 HTML PDF 27 August 1996
Piophilidae 8 2 HTML PDF 21 May 2007
Clusiidae 75 8 HTML PDF 15 April 2016
Odiniidae 2 2 HTML PDF 17 August 1996
Agromyzidae 279 17 HTML PDF 13 April 2016
Anthomyzidae 3 2 HTML PDF 16 December 2011
Neminidae (orig. as Aulacigastridae) 7 1 HTML PDF 17 August 1996
Periscelididae 28 4 HTML PDF 8 March 2012
Stenomicridae (now in Periscelididae) PDF  
Asteiidae 36 8 HTML PDF 15 December 2011
Xenasteiidae 6 1 HTML PDF 15 December 2011
Milichiidae 46 11 HTML PDF 8 March 2012
Australimyzidae 9 1 HTML PDF 8 June 2007
Carnidae 1 1 HTML PDF 17 August 1996
Braulidae 1 1 HTML PDF 17 August 1996
Fergusoninidae 36 1 HTML PDF 16 April 2016
Teratomyzidae 8 5 HTML PDF 7 December 2012
Coelopidae 21 11 HTML PDF 8 March 2012
Dryomyzidae 1 1 HTML PDF 28 May 2007
Sciomyzidae 45 8 HTML PDF 4 June 2007
Phaeomyiidae (was in Sciomyidae) 1 1 HTML 28 May 2007
Huttoninidae 7 1 HTML PDF 28 May 2007
Helosciomyzidae 28 10 HTML PDF 15 April 2016
Sepsidae 29 9 HTML PDF 16 December 2011
Helcomyzidae 2 2 HTML PDF 17 August 1996
Lauxaniidae 440 64 HTML PDF 8 March 2012
Celyphidae 2 2 HTML PDF 27 August 1996
Chamaemyiidae 41 1 HTML PDF 3 June 2007
Eurychoromyiidae (now in Unplaced Acalypteratae) PDF  
Heleomyzidae 94 24 HTML PDF 16 April 2016
Chryomyidae 5 3 HTML PDF 3 June 2007
Nannodastiidae (was in Chyromyidae) 1 1 HTML 25 May 2007
Sphaeroceridae 158 34 HTML PDF 15 April 2016
Curtonotidae 1 1 HTML PDF 2 September 1996
Drosophilidae 1173 44 HTML PDF 16 April 2016
Ephydridae 208 53 HTML PDF 15 April 2016
Chloropidae 530 65 HTML PDF 8 March 2012
Cryptochetidae 4 2 HTML PDF 2 September 1996
Canacidae 81 18 HTML PDF 13 April 2016
Tethinidae (now in Canacidae) PDF  
Neurochaetidae 4 2 HTML PDF 2 September 1996
Unplaced taxa of Acalyptratae 5 3 HTML PDF 23 May 2007
Anthomyiidae 15 5 HTML PDF 3 June 2007
Muscidae 735 50 HTML PDF 16 April 2016
Fanniidae 21 4 HTML PDF 3 June 2007
Mystacinobiidae (was in Calliphoridae) 1 1 HTML 24 May 2007
Calliphoridae 299 33 HTML PDF 8 April 2016
Rhiniidae (was in Calliphoridae) 23 7 HTML 31 May 2007
Oestridae 8 5 HTML PDF 24 May 2007
Gasterophilidae (now in Oestridae) PDF  
Sarcophagidae 177 18 HTML PDF 17 April 2016
Scathophagidae (was Unplaced Calyptratae) 1 1 HTML PDF 25 May 2007
Rhinophoridae (new) 24 7 HTML 15 April 2016
Tachinidae 916 238 HTML PDF 7 March 2012
Hippoboscidae 58 12 HTML PDF 22 May 2007
Nycteribiidae 70 9 HTML PDF 17 April 2016
Streblidae 20 5 HTML PDF 17 December 2011
Totals 19863 2269     29 June 2016
(1989 totals) (15764) (2021)      
           
Appendix I:          
Antarctic/Subantarctic Diptera       61 36 HTML PDF 23 May 2007
           
Appendix II:          
Fossil A/O Diptera 15 15 HTML PDF 8 March 2013
           
Literature Cited     HTML PDF 19 September 1999


This page last revised 17 April 2016


Problems with this website?   Contact us | Privacy Policy | Linking Policy |
All media are for the personal use of students, scholars and the public.
Any commercial use or publication of them is strictly prohibited.

1525 Bernice Street, Honolulu, Hawai'i   96817    Phone: 808.847.3511    Fax: 808.841.8968

© Bishop Museum. All rights reserved.