Journal: Journal of Entomology and Zoology
Years of publication: 1909-1951
Frequency of publication: 4 issues per year
Publisher: Pomona College, Claremont, California, USA
Web page: No
Remarks: Dates of publication are printed in each issue.
Dating:
| Vol. | Pages | Date of publication |
| 1 | 1-25 | March 1909 |
| 27-72 | June 1909 | |
| 73-87 | September 1909 | |
| 89-137 | December 1909 | |
| 2 | 139-173 | March 1910 |
| 175-240 | June 1910 | |
| 241-288 | September 1910 | |
| 289-383 | December 1910 | |
| 3 | 385-455 | March 1911 |
| 457-514 | June 1911 | |
| 515-579 | September 1911 | |
| 581-648 | December 1911 | |
| 4 | 649-686 | March 1912 |
| 687-752 | June 1912 | |
| 753-820 | September 1912 | |
| 821-865 | December 1912 | |
| 5 | 1-68 | March 1913 |
| 69-122 | June 1913 | |
| 123-177 | September 1913 | |
| 179-226 | December 1913 | |
| 6 | 1-53 | March 1914 |
| 55-103 | June 1914 | |
| 105-185 | September 1914 | |
| 187-215 | December 1914 | |
| 7 | 1-78 | March 1915 |
| 81-140 | June 1915 | |
| 141-207 | September 1915 | |
| 209-244 | December 1915 | |
| 8 | 1-41 | March 1916 |
| 43-94 | June 1923 | |
| 97-126 | September 1916 | |
| 129-176 | December 1916 | |
| 9 | 1-43 | March 1917 |
| 45-91 | June 1917 | |
| 93-124 | September 1917 | |
| 125-152 | December 1917 | |
| 10 | 1-19 | March 1918 |
| 21-42 | June 1918 | |
| 43-58 | September 1918 | |
| 59-80 | December 1918 | |
| 11 | 1-26 | March 1919 |
| 27-38 | June 1919 | |
| 39-62 | September 1919 | |
| 63-78 | December 1919* | |
| 12 | 1-32 | March 1920 |
| 33-62 | June 1920 | |
| 63-84 | September 1920 | |
| 85-96 + | December 1920 | |
| spec. p. 1-14 | ||
| 13 | 1-9 + | March 1921 |
| spec. p. 15-33 | ||
| 11-18 + | June 1921 | |
| spec. p. 34-48 | ||
| 19-37 + | September 1921 | |
| spec. p. 49-54 | ||
| 39-49 + | December 1921 | |
| spec. p. 55-65 | ||
| 14 | 1-20 | March 1922 |
| 21-54 | June 1922 | |
| 55-72 | September 1922 | |
| 73-82 | December 1922 | |
| 15 | 1-16 | March 1923 |
| 17-32 | June 1923 | |
| 33-56 | September 1923 | |
| 57-74 | December 1923 | |
| 16 | 1-32 | March 1924 |
| 33-72 | June 1924 | |
| 73-98 | September 1924 | |
| 99-112 | December 1924 | |
| 17 | 1-14 | March 1925 |
| 15-31 | June 1925 | |
| 33-50 | September 1925 | |
| 51-67 | December 1925 | |
| 18 | 1-40 | March 1926 |
| 41-56 | June 1926 | |
| 57-78 | September 1926 | |
| 79-88 | December 1926 | |
| 19 | 1- | March 1927 |
| June 1927 | ||
| September 1927 | ||
| -119 | December 1927 | |
| 20 | 1-32 | March 1928 |
| 33-54 | June 1928 | |
| 55-72 | September 1928 | |
| 73-86 | December 1928 | |
| 21 | 1-48 | March 1929 |
| 49-100 | June 1929 | |
| 101-122 | September 1929 | |
| 123-139 | December 1929 | |
| 22 | 1-44 | March 1930 |
| 45-104 | June 1930 | |
| 105-120 | September 1930 | |
| 121-154 | December 1930 | |
| 23 | 1-24 | March 1931 |
| 25-44 | June 1931 | |
| 45-60 | September 1931 | |
| 61-66 | December 1931 | |
| 24 | 1-16 | March 1932 |
| 17-32 | June 1932 | |
| 33-48 | September 1932 | |
| 49-67 | December 1932 | |
| 25 | 1-32 | March 1933 |
| 33-44 | June 1933 | |
| 45-56 | September 1933 | |
| 57-66 | December 1933 | |
| 26 | 1-16 | March 1934 |
| 17-28 | June 1934 | |
| 29-48 | September 1934 | |
| 49-69 | December 1934 | |
| 27 | 1-24 | March 1935 |
| 25-40 | June 1935 | |
| 41-60 | September 1935 | |
| 61-103 | December 1935 | |
| 28 | 1-17 | March 1936 |
| 19-40 | June 1936 | |
| 41-54 | September 1936 | |
| 55-73 | December 1936 | |
| 29 | 1-28 | March 1937 |
| 29-48 | June 1937 | |
| 49-72 | September 1937 | |
| 73-109 | December 1937 | |
| 30 | 1-40 | March 1938 |
| 41-64 | June 1938 | |
| 65-72 | September 1938 | |
| 73-97 | December 1938 | |
| 31 | 1-24 | March 1939 |
| 25-44 | June 1939 | |
| 45-62 | September 1939 | |
| 45-80** | December 1939 | |
| 32 | 1-36 | March 1940 |
| 37-60 | June 1940 | |
| 61-80 | September 1940 | |
| 81-103 | December 1940 | |
| 33 | 1-28 | March 1941 |
| 29-43 | June 1941 | |
| 45-56 | September 1941 | |
| 57-74 | December 1941 | |
| 34 | 1-32 | March 1942 |
| 33-51 | June 1942 | |
| 53-92 | September 1942 | |
| 93-114 | December 1942 | |
| 35 | 1-16 | March 1943 |
| 17-28 | June 1943 | |
| 29-52 | September 1943 | |
| 53-76 | December 1943 | |
| 36 | 1-28 | March 1944 |
| 29-44 | June 1944 | |
| 45-72 | September 1944 | |
| 73-94 | December 1944 | |
| 37 | 1-24 | March 1945 |
| 25-68 | June 1945 | |
| 69-84 | September 1945 | |
| 85-103 | December 1945 | |
| 38 | 1-24 | March 1946 |
| 25-36 | June 1946 | |
| 37-48 | September 1946 | |
| 49-58 | December 1946 | |
| 39 | 1-20 | March 1947 |
| 21-44 | June 1947 | |
| 45-56 | September 1947 | |
| 57-73 | December 1947 | |
| 40 | 1-24 | March 1948 |
| 25-44 | June 1948 | |
| 45-68 | September 1948 | |
| 69-99 | December 1948 | |
| 41(1) | 1-55 | March 1949 |
| 41(2) | 1-32 | June 1949 |
| 41(3) | 1-48 | September 1949 |
| 41(4) | 49-60 | December 1949 |
| 42(1) | 1-37 | March 1950 |
| 42(2) | 1-39 | June 1950 |
| 42(3-4) | 1-84 | August 1951 |
publication ceased
* reprints for papers in this issue received as early as May 1919
** printing error; should have been 63-98
This page last revised 29 June 1999